Last Price
0.037
Today's Change
0.00 (0.00%)
Day's Change
0.037 - 0.037
Trading Volume
72,750
Market Cap
4 Million
Shares Outstanding
116 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
20.98% | 48.04%
NP QoQ | YoY
14.63% | 45.70%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
2,217,409.00 | -4,871,981.00
EPS | EPS Diluted
-0.08 Cent | -0.08 Cent
YoY
-15.56%
NP Margin
-219.72%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,217 | 1,781 | 1,404 | 2,229 | 414 | 935 | 611 | 205 | 40.49% | |
PBT | -4,828 | -4,195 | -3,621 | -1,946 | -2,382 | -870 | -447 | -973 | 25.70% | |
Tax | 44 | 20 | 308 | 742 | 18 | 0 | 0 | -0 | - | |
NP | -4,872 | -4,216 | -3,929 | -2,688 | -2,400 | -870 | -447 | -973 | 25.86% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 7,089 | 5,996 | 5,333 | 4,917 | 2,814 | 1,805 | 1,058 | 1,178 | 29.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.