Last Price
3.71
Today's Change
+0.01 (0.27%)
Day's Change
3.68 - 3.78
Trading Volume
492,210
Market Cap
1 Billion
Shares Outstanding
338 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 47.92%
NP QoQ | YoY
0.00% | 745.46%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
104,451,000.00 | 1,596,000.00
EPS | EPS Diluted
0.01 Cent | 0.01 Cent
YoY
-86.27%
NP Margin
1.53%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 104,451 | 84,177 | 81,362 | 56,780 | 66,290 | 59,676 | 23,783 | 22,527 | 22.67% | |
PBT | 12,283 | 22,054 | 62,046 | 38,732 | 40,304 | 39,140 | 13,568 | 13,414 | -1.16% | |
Tax | 9,824 | 8,143 | 19,339 | 12,816 | 12,321 | 11,715 | 4,015 | 3,972 | 12.82% | |
NP | 1,596 | 11,623 | 42,707 | 25,916 | 27,983 | 27,425 | 9,553 | 9,442 | -21.08% | |
Tax Rate | -79.98% | -36.92% | -31.17% | -33.09% | -30.57% | -29.93% | -29.59% | -29.61% | - | |
Total Cost | 102,855 | 72,554 | 38,655 | 30,864 | 38,307 | 32,251 | 14,230 | 13,085 | 31.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.