Last Price
6.75
Today's Change
+0.05 (0.74%)
Day's Change
6.69 - 6.80
Trading Volume
409,854
Market Cap
1 Billion
Shares Outstanding
278 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -37.84%
NP QoQ | YoY
0.00% | 78.40%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
190,673,000.00 | -25,129,000.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
49.02%
NP Margin
-13.18%
Last 10 FY Result (Thousand) | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 190,673 | 151,384 | 116,455 | 100,761 | 112,196 | 96,862 | 14.48% | |
PBT | -25,791 | -49,896 | -110,206 | -121,492 | -3,874 | 242 | - | |
Tax | -662 | -600 | 189 | 278 | 1,025 | 80 | - | |
NP | -25,129 | -49,296 | -110,395 | -121,770 | -4,899 | 162 | - | |
Tax Rate | - | - | - | - | - | -33.06% | - | |
Total Cost | 215,802 | 200,680 | 226,850 | 222,531 | 117,095 | 96,700 | 17.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.