Last Price
46.39
Today's Change
+0.24 (0.52%)
Day's Change
45.85 - 46.50
Trading Volume
192,984
Market Cap
18 Billion
Shares Outstanding
406 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
10,617,500,000.00 | 464,400,000.00
EPS | EPS Diluted
1.26 Cent | 1.23 Cent
YoY
-22.16%
NP Margin
4.37%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,617,500 | 9,626,500 | 8,013,400 | 154,245 | 161,407 | 156,092 | 162,166 | 601,459 | 891,470 | 560,138 | 38.62% | |
PBT | 765,800 | 866,200 | 3,459 | 21,263 | -199 | -141 | -29,238 | -551,149 | -1,029,468 | 114,531 | 23.48% | |
Tax | 243,700 | 209,800 | 128,600 | 7,077 | 1,461 | -33,151 | 2,678 | -4,318 | -11,873 | 30,728 | 25.84% | |
NP | 464,400 | 596,600 | 558,400 | 14,470 | -1,660 | 31,260 | 113,726 | -546,549 | -1,017,306 | 83,554 | 20.97% | |
Tax Rate | -31.82% | -24.22% | -3,717.84% | -33.28% | - | - | - | - | - | -26.83% | - | |
Total Cost | 10,153,100 | 9,029,900 | 7,455,000 | 139,775 | 163,067 | 124,832 | 48,440 | 1,148,008 | 1,908,776 | 476,584 | 40.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.