Last Price
0.89
Today's Change
+0.03 (3.48%)
Day's Change
0.855 - 0.90
Trading Volume
36,563
Market Cap
310 Million
Shares Outstanding
349 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
4.86% | 21.42%
NP QoQ | YoY
-39.47% | -68.87%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
54,454,662.00 | 3,688,663.00
EPS | EPS Diluted
0.01 Cent | 0.01 Cent
YoY
-42.21%
NP Margin
6.77%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 54,455 | 45,177 | 38,148 | 22,708 | 21,499 | 26,949 | 30,691 | 24,673 | 31,758 | 23,557 | 9.74% | |
PBT | 5,561 | 6,194 | 2,109 | 7,074 | -7,604 | -2,226 | 2,370 | -1,067 | -2,210 | -6,384 | - | |
Tax | 1,873 | 189 | 1,149 | 1,771 | -332 | 360 | 707 | 330 | -685 | -1,024 | - | |
NP | 3,689 | 6,383 | 960 | 5,303 | -7,272 | -2,586 | 1,663 | -1,397 | -1,525 | -5,360 | - | |
Tax Rate | -33.67% | -3.06% | -54.49% | -25.04% | - | - | -29.84% | - | - | - | - | |
Total Cost | 50,766 | 38,794 | 37,189 | 17,406 | 28,771 | 29,535 | 29,028 | 26,070 | 33,283 | 28,917 | 6.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.