Last Price
0.032
Today's Change
+0.004 (14.28%)
Day's Change
0.028 - 0.032
Trading Volume
893
Market Cap
5 Million
Shares Outstanding
170 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | 1.04%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
4,645.00 | -3,107,436.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-63.10%
NP Margin
-66,898.51%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -3,107 | -1,905 | -4,008 | 2,051 | -313 | -785 | -299 | 47.66% | |
Tax | 0 | 0 | 37 | -1 | 313 | 784 | 287 | - | |
NP | -3,107 | -1,905 | -4,008 | 2,051 | -313 | -785 | -299 | 47.66% | |
Tax Rate | - | - | - | 0.07% | - | - | - | - | |
Total Cost | 3,112 | 1,905 | 4,008 | -2,051 | 313 | 785 | 299 | 47.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.