Last Price
5.03
Today's Change
+0.04 (0.80%)
Day's Change
4.99 - 5.05
Trading Volume
413,821
You are setting up a price and signal alert with 15 minutes delay. Click here to enjoy real-time price and signal alerts.
Name | Title | Pay | Currency | Year Born | Title Since |
---|---|---|---|---|---|
Mr. Nigel Tinley C.S., CGP, FCPA | Joint Company Secretary | N/A | AUD | ||
Mr. Luke Woodgate | Group Manager of Corporate Affairs & Investor Relations | N/A | AUD | ||
Ms. Adele Stratton B.A., BA (Hons), F.C.A., GAICD | Chief Financial Officer & Head of Development | 976,275 | AUD | ||
Mr. Thomas Joseph Patrick O'Leary B.Juris, L.L.B. | MD, Chief Executive Officer & Director | 2,112,998 | AUD | 1963 | |
Mr. Shane Tilka B.Com. | Chief Operating Officer of Mineral Sands | 896,199 | AUD | ||
Mr. Matthew Blackwell B.Eng (Mech), Grad Dip (Tech Mgt), MBA, MAICD, MIE | Head of Major Projects & Marketing | 999,578 | AUD | ||
Mr. Colin Nexhip B.Sc., BED, Ph.D. | Chief Technology Officer | N/A | AUD | ||
Ms. Sarah Hodgson GAICD, L.L.B. | Head of People and Sustainability | N/A | AUD | ||
Mr. Michael Fechner | Manager of Exploration & Geology | N/A | AUD | ||
Mr. Daniel McGrath B.Sc. | Head of Rare Earths | N/A | AUD |
1
CEO Morning Brief
#
Stock
Score
Stock
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....