Quarter Result | |||||||||
31/01/19 | 31/07/18 | 31/01/18 | 31/07/17 | 31/01/17 | 31/07/16 | 31/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 442,468 | 407,992 | 377,246 | 412,928 | 428,888 | 390,996 | 359,989 | 7.11% | |
PBT | 232,236 | 106,478 | 128,128 | 105,797 | 138,350 | 13,766 | 93,910 | 35.19% | |
Tax | 84,109 | 26,284 | 29,566 | 23,638 | 34,299 | 12,490 | 16,996 | 70.32% | |
NP | 148,127 | 80,194 | 98,562 | 82,159 | 104,051 | 1,276 | 76,914 | 24.39% | |
Tax Rate | -36.22% | -24.68% | -23.08% | -22.34% | -24.79% | -90.73% | -18.10% | - | |
Total Cost | 294,341 | 327,798 | 278,684 | 330,769 | 324,837 | 389,720 | 283,075 | 1.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.