Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 169,891 | 103,752 | 0 | 103,343 | 116,081 | 0 | 0 | - | |
PBT | 19,889 | 13,059 | 0 | 13,007 | 14,611 | 11,014 | 0 | - | |
Tax | 19,889 | 13,059 | 0 | 13,007 | 14,611 | 11,014 | 0 | - | |
NP | 15,739 | 9,626 | 0 | 9,588 | 10,770 | 7,436 | 0 | - | |
Tax Rate | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 154,152 | 94,126 | 0 | 93,755 | 105,311 | -7,436 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.