Quarter Result | |||||||||
31/01/01 | 30/06/00 | 31/01/00 | 30/06/99 | 31/01/99 | 30/06/98 | 31/01/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 362,055 | 427,879 | 427,879 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 93,930 | 78,333 | 78,333 | 34,029 | 34,029 | 0 | 0 | -100.00% | |
Tax | 93,930 | 78,333 | 78,333 | 34,029 | 34,029 | 0 | 0 | -100.00% | |
NP | 80,223 | -17 | -17 | -18 | -18 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | |
Total Cost | 281,832 | 427,896 | 427,896 | 18 | 18 | 0 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.