Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 344,010 | 311,756 | 235,603 | 215,118 | 184,206 | 152,510 | 123,614 | 18.58% | |
PBT | 161,526 | 149,506 | 135,621 | 118,680 | 99,207 | 82,108 | 62,053 | 17.26% | |
Tax | 47,450 | 42,339 | 39,349 | 35,164 | 27,618 | 23,848 | 18,818 | 16.64% | |
NP | 109,249 | 103,167 | 95,457 | 83,516 | 71,589 | 58,260 | 43,235 | 16.69% | |
Tax Rate | -29.38% | -28.32% | -29.01% | -29.63% | -27.84% | -29.04% | -30.33% | - | |
Total Cost | 234,761 | 208,589 | 140,146 | 131,602 | 112,617 | 94,250 | 80,379 | 19.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.