Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 10,331,934 | 9,406,288 | 8,318,200 | 7,457,726 | 7,016,956 | 6,058,794 | 4,150,960 | 16.39% | |
PBT | 2,982,334 | 2,659,146 | 2,288,363 | 2,167,095 | 1,715,186 | 1,595,207 | 1,303,401 | 14.77% | |
Tax | 591,917 | 485,999 | 412,885 | 524,674 | 357,694 | 321,420 | 254,749 | 15.07% | |
NP | 2,390,417 | 2,173,146 | 1,875,478 | 1,272,613 | 1,023,755 | 1,273,787 | 1,048,652 | 14.70% | |
Tax Rate | -19.85% | -18.28% | -18.04% | -24.21% | -20.85% | -20.15% | -19.54% | - | |
Total Cost | 7,941,517 | 7,233,141 | 6,442,722 | 6,185,113 | 5,993,200 | 4,785,007 | 3,102,307 | 16.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.