Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,419,683 | 4,458,662 | 3,976,925 | 3,728,863 | 3,508,478 | 3,029,397 | 2,075,480 | 13.41% | |
PBT | 693,142 | 1,067,487 | 871,979 | 1,083,548 | 857,593 | 797,604 | 651,701 | 1.03% | |
Tax | 143,261 | 165,601 | 121,485 | 262,337 | 178,847 | 160,710 | 127,374 | 1.97% | |
NP | 549,881 | 901,886 | 750,494 | 636,307 | 511,878 | 636,894 | 524,326 | 0.79% | |
Tax Rate | -20.67% | -15.51% | -13.93% | -24.21% | -20.85% | -20.15% | -19.54% | - | |
Total Cost | 3,869,801 | 3,556,776 | 3,226,431 | 3,092,556 | 2,996,600 | 2,392,503 | 1,551,154 | 16.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.