Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,650 | 43,796 | 38,083 | 25,111 | 23,563 | 19,120 | 18,101 | 13.47% | |
PBT | -2,569 | 1,271 | 1,946 | 387 | -194 | -675 | 530 | - | |
Tax | -690 | 205 | 391 | 71 | 5 | 2 | 71 | - | |
NP | -1,879 | 1,066 | 1,555 | 316 | -199 | -677 | 459 | - | |
Tax Rate | - | -16.13% | -20.09% | -18.35% | - | - | -13.40% | - | |
Total Cost | 40,529 | 42,730 | 36,528 | 24,795 | 23,762 | 19,797 | 17,642 | 14.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.