Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,676,400 | 5,167,500 | 4,555,400 | 3,226,756 | 2,255,470 | 2,233,183 | 20.49% | |
PBT | 270,100 | 217,800 | -25,000 | 31,269 | 82,657 | 88,663 | 24.94% | |
Tax | 80,300 | 30,100 | -14,700 | 10,282 | 26,183 | 26,996 | 24.34% | |
NP | 189,800 | 191,200 | -3,500 | 28,034 | 62,122 | 70,094 | 22.03% | |
Tax Rate | -29.73% | -13.82% | - | -32.88% | -31.68% | -30.45% | - | |
Total Cost | 5,486,600 | 4,976,300 | 4,558,900 | 3,198,722 | 2,193,348 | 2,163,089 | 20.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.