Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,869 | 95,188 | 72,864 | 57,669 | 43,548 | 36,313 | 27,532 | 27.23% | |
PBT | 23,188 | 21,079 | 11,443 | 19,297 | 15,386 | 14,508 | 10,774 | 13.62% | |
Tax | 5,688 | 1,952 | 4,959 | 5,684 | 4,380 | 3,991 | 3,096 | 10.66% | |
NP | 17,500 | 19,248 | 6,587 | 13,757 | 11,115 | 10,567 | 7,678 | 14.71% | |
Tax Rate | -24.53% | -9.26% | -43.34% | -29.46% | -28.47% | -27.51% | -28.74% | - | |
Total Cost | 99,369 | 75,940 | 66,277 | 43,912 | 32,433 | 25,746 | 19,854 | 30.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.