Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 152,006 | 116,869 | 95,188 | 72,864 | 57,669 | 43,548 | 36,313 | 26.92% | |
PBT | 30,111 | 23,188 | 21,079 | 11,443 | 19,297 | 15,386 | 14,508 | 12.92% | |
Tax | 7,893 | 5,688 | 1,952 | 4,959 | 5,684 | 4,380 | 3,991 | 12.02% | |
NP | 22,218 | 17,500 | 19,248 | 6,587 | 13,757 | 11,115 | 10,567 | 13.17% | |
Tax Rate | -26.21% | -24.53% | -9.26% | -43.34% | -29.46% | -28.47% | -27.51% | - | |
Total Cost | 129,788 | 99,369 | 75,940 | 66,277 | 43,912 | 32,433 | 25,746 | 30.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.