Quarter Result | |||||||||
30/04/02 | 30/04/01 | 30/04/00 | 31/03/98 | 31/03/97 | 31/03/96 | 31/03/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,068,304 | 2,729,099 | 2,573,827 | 0 | 2,551,433 | 1,958,828 | 1,615,953 | -0.68% | |
PBT | 44,613 | 28,522 | 12,356 | -380 | -154,198 | 39,646 | 34,584 | -0.27% | |
Tax | 44,613 | 28,522 | 12,356 | -380 | -154,198 | 39,646 | 34,584 | -0.27% | |
NP | -5,224 | 16,353 | 0 | -47 | -72 | -322 | -322 | -2.95% | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | - | -100.00% | -100.00% | - | |
Total Cost | 3,073,527 | 2,712,747 | 2,573,827 | 47 | 2,551,504 | 1,959,150 | 1,616,275 | -0.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.