Quarter Result | |||||||||
30/04/05 | 30/04/04 | 30/04/03 | 30/04/02 | 30/04/01 | 30/04/00 | 31/03/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,734,175 | 3,796,553 | 3,551,092 | 3,068,304 | 2,729,099 | 2,573,827 | 0 | -100.00% | |
PBT | 81,903 | 77,826 | 63,023 | 44,613 | 28,522 | 12,356 | -380 | - | |
Tax | 81,903 | 77,826 | 63,023 | 44,613 | 28,522 | 12,356 | -380 | - | |
NP | 52,469 | 50,876 | 40,659 | -5,224 | 16,353 | 0 | -47 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 3,681,706 | 3,745,677 | 3,510,433 | 3,073,527 | 2,712,747 | 2,573,827 | 47 | -11.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.