Quarter Result | |||||||||
30/04/06 | 30/04/05 | 30/04/04 | 30/04/03 | 30/04/02 | 30/04/01 | 30/04/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,108,881 | 3,734,175 | 3,796,553 | 3,551,092 | 3,068,304 | 2,729,099 | 2,573,827 | 8.10% | |
PBT | 66,743 | 81,903 | 77,826 | 63,023 | 44,613 | 28,522 | 12,356 | 32.44% | |
Tax | 66,743 | 81,903 | 77,826 | 63,023 | 44,613 | 28,522 | 12,356 | 32.44% | |
NP | 40,589 | 52,469 | 50,876 | 40,659 | -5,224 | 16,353 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 4,068,292 | 3,681,706 | 3,745,677 | 3,510,433 | 3,073,527 | 2,712,747 | 2,573,827 | 7.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.