Quarter Result | |||||||||
30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,850,897 | 4,108,881 | 3,586,949 | 3,796,553 | 3,551,092 | 3,068,304 | 2,573,827 | 11.13% | |
PBT | 118,399 | 66,743 | 77,826 | 77,826 | 63,023 | 44,613 | 12,356 | 45.71% | |
Tax | 35,002 | 66,743 | 77,826 | 77,826 | 63,023 | 44,613 | 12,356 | 18.94% | |
NP | 83,398 | 40,589 | 50,876 | 50,876 | 40,659 | -5,224 | 0 | - | |
Tax Rate | -29.56% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 4,767,499 | 4,068,292 | 3,536,073 | 3,745,677 | 3,510,433 | 3,073,527 | 2,573,827 | 10.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.