Quarter Result | |||||||||
30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,058,509 | 4,848,387 | 4,850,897 | 4,108,881 | 3,586,949 | 3,796,553 | 3,551,092 | 6.06% | |
PBT | 142,137 | 118,399 | 118,399 | 66,743 | 77,826 | 77,826 | 63,023 | 14.50% | |
Tax | 43,418 | 35,002 | 35,002 | 66,743 | 77,826 | 77,826 | 63,023 | -6.01% | |
NP | 98,718 | 83,398 | 83,398 | 40,589 | 50,876 | 50,876 | 40,659 | 15.91% | |
Tax Rate | -30.55% | -29.56% | -29.56% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 4,959,791 | 4,764,989 | 4,767,499 | 4,068,292 | 3,536,073 | 3,745,677 | 3,510,433 | 5.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.