Quarter Result | |||||||||
26/01/19 | 27/01/18 | 28/01/17 | 30/01/16 | 24/01/15 | 25/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 682,377 | 634,276 | 593,432 | 569,505 | 498,634 | 477,399 | 460,318 | 6.79% | |
PBT | 121,835 | 107,288 | 97,607 | 98,322 | 78,664 | 70,114 | 64,479 | 11.20% | |
Tax | 33,015 | 28,690 | 25,739 | 26,785 | 21,833 | 18,011 | 18,016 | 10.64% | |
NP | 88,820 | 78,598 | 71,868 | 71,537 | 56,831 | 52,103 | 46,463 | 11.42% | |
Tax Rate | -27.10% | -26.74% | -26.37% | -27.24% | -27.75% | -25.69% | -27.94% | - | |
Total Cost | 593,557 | 555,678 | 521,564 | 497,968 | 441,803 | 425,296 | 413,855 | 6.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.