Quarter Result | |||||||||
30/01/21 | 25/01/20 | 26/01/19 | 27/01/18 | 28/01/17 | 30/01/16 | 24/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 794,717 | 733,873 | 682,377 | 634,276 | 593,432 | 569,505 | 498,634 | 8.04% | |
PBT | 262,127 | 136,784 | 121,835 | 107,288 | 97,607 | 98,322 | 78,664 | 22.12% | |
Tax | 73,955 | 37,173 | 33,015 | 28,690 | 25,739 | 26,785 | 21,833 | 22.45% | |
NP | 188,172 | 99,611 | 88,820 | 78,598 | 71,868 | 71,537 | 56,831 | 21.99% | |
Tax Rate | -28.21% | -27.18% | -27.10% | -26.74% | -26.37% | -27.24% | -27.75% | - | |
Total Cost | 606,545 | 634,262 | 593,557 | 555,678 | 521,564 | 497,968 | 441,803 | 5.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.