Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 99,031 | 79,662 | 61,023 | 50,249 | 56,098 | 48,431 | 15.36% | |
PBT | -11,426 | -23,556 | -23,209 | -39,149 | -1,937 | 121 | - | |
Tax | -1,156 | 213 | 151 | 183 | 512 | 40 | - | |
NP | -10,270 | -23,769 | -23,360 | -39,332 | -2,450 | 81 | - | |
Tax Rate | - | - | - | - | - | -33.06% | - | |
Total Cost | 109,301 | 103,431 | 84,383 | 89,581 | 58,548 | 48,350 | 17.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.