Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 49,516 | 79,662 | 61,023 | 50,249 | -0.48% | |
PBT | -5,713 | -23,556 | -23,209 | -39,149 | -47.32% | |
Tax | 578 | 213 | 151 | 183 | 46.66% | |
NP | -5,135 | -23,769 | -23,360 | -39,332 | -49.23% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 54,651 | 103,431 | 84,383 | 89,581 | -15.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.