Quarter Result | ||||||
30/09/22 | 30/09/06 | 30/09/03 | 30/09/02 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 120 | 0 | 118 | 280 | -4.14% | |
PBT | -2,115 | -151 | -133 | -59 | 19.58% | |
Tax | -1 | 0 | 0 | 3 | - | |
NP | -2,115 | -151 | -133 | -59 | 19.58% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 2,234 | 151 | 251 | 339 | 9.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.