Quarter Result | |||||||||
31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,096,278 | 2,220,175 | 1,786,136 | 1,639,918 | 1,509,653 | 1,522,560 | 1,439,117 | 6.46% | |
PBT | 37,896 | 41,692 | 45,807 | 42,794 | 44,616 | -11,441 | 35,955 | 0.87% | |
Tax | 10,370 | 12,067 | 14,278 | 12,416 | 7,363 | 4,020 | 10,824 | -0.71% | |
NP | 27,251 | 29,491 | 31,574 | 30,379 | 37,253 | -7,421 | 24,586 | 1.72% | |
Tax Rate | -27.36% | -28.94% | -31.17% | -29.01% | -16.50% | - | -30.10% | - | |
Total Cost | 2,069,027 | 2,190,684 | 1,754,562 | 1,609,539 | 1,472,400 | 1,529,981 | 1,414,531 | 6.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.