Computershare Limited

ASX (AUD): Computershare Limited (CPU)

Last Price

29.23

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Reported Currency in AUD
Show?
Last 10 FY Result (Thousand)
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 4,452,750 4,707,856 3,532,943 3,058,043 3,388,430 3,273,770 2,946,064 2,785,659 2,690,498 1,966,193 9.49%
PBT 1,059,098 917,859 425,954 361,613 483,498 740,202 502,812 484,344 338,546 243,171 17.74%
Tax 307,155 257,152 112,609 108,497 136,688 152,970 105,269 124,939 114,349 151,803 8.13%
NP 789,293 661,184 313,930 253,335 347,056 581,319 300,064 266,395 216,209 153,576 19.92%
Tax Rate -29.00% -28.02% -26.44% -30.00% -28.27% -20.67% -20.94% -25.80% -33.78% -62.43% -
Total Cost 3,663,457 4,046,672 3,219,013 2,804,708 3,041,374 2,692,452 2,646,000 2,519,264 2,474,289 1,812,617 8.12%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 17.73 14.04 8.89 8.28 10.24 17.76 10.19 9.56 8.04 7.81 9.52%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 1.32 1.10 0.52 0.45 0.63 1.06 0.55 0.64 0.39 0.27 19.26%
EPS Diluted 1.31 1.09 0.52 0.45 0.63 1.06 0.55 0.64 0.39 0.27 19.16%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment