Last Price
3.33
Today's Change
-0.97 (22.55%)
Day's Change
3.18 - 4.34
Trading Volume
15,442,771
Market Cap
2 Billion
Shares Outstanding
855 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
6.68% | 10.61%
NP QoQ | YoY
-0.10% | 14.84%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
5,676,400,000.00 | 189,800,000.00
EPS | EPS Diluted
0.22 Cent | 0.22 Cent
YoY
-0.73%
NP Margin
3.34%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,676,400 | 5,167,500 | 4,555,400 | 3,226,756 | 2,255,470 | 2,233,183 | 20.49% | |
PBT | 270,100 | 217,800 | -25,000 | 31,269 | 82,657 | 88,663 | 24.94% | |
Tax | 80,300 | 30,100 | -14,700 | 10,282 | 26,183 | 26,996 | 24.34% | |
NP | 189,800 | 191,200 | -3,500 | 28,034 | 62,122 | 70,094 | 22.03% | |
Tax Rate | -29.73% | -13.82% | - | -32.88% | -31.68% | -30.45% | - | |
Total Cost | 5,486,600 | 4,976,300 | 4,558,900 | 3,198,722 | 2,193,348 | 2,163,089 | 20.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.