Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 14,469,426 | 10,331,934 | 9,406,288 | 8,318,200 | 7,457,726 | 7,016,956 | 6,058,794 | 15.60% | |
PBT | 3,832,920 | 2,982,334 | 2,659,146 | 2,288,363 | 2,167,095 | 1,715,186 | 1,595,207 | 15.72% | |
Tax | 723,809 | 591,917 | 485,999 | 412,885 | 524,674 | 357,694 | 321,420 | 14.48% | |
NP | 3,109,111 | 2,390,417 | 2,173,146 | 1,875,478 | 1,272,613 | 1,023,755 | 1,273,787 | 16.02% | |
Tax Rate | -18.88% | -19.85% | -18.28% | -18.04% | -24.21% | -20.85% | -20.15% | - | |
Total Cost | 11,360,315 | 7,941,517 | 7,233,141 | 6,442,722 | 6,185,113 | 5,993,200 | 4,785,007 | 15.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.