Quarter Result | |||||||||
30/04/01 | 30/09/00 | 30/04/00 | 30/10/99 | 30/09/98 | 31/03/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,729,099 | 2,573,827 | 2,573,827 | 2,573,827 | 0 | 0 | 0 | -100.00% | |
PBT | 28,522 | 12,356 | 12,356 | 12,356 | -380 | -380 | -1,141 | - | |
Tax | 28,522 | 12,356 | 12,356 | 12,356 | -380 | -380 | -1,141 | - | |
NP | 16,353 | 0 | 0 | 0 | -47 | -47 | -142 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | - | |
Total Cost | 2,712,747 | 2,573,827 | 2,573,827 | 2,573,827 | 47 | 47 | 142 | -9.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.