Quarter Result | |||||||||
30/09/02 | 30/04/02 | 30/09/01 | 30/04/01 | 30/09/00 | 30/04/00 | 30/10/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,551,092 | 3,068,304 | 3,068,304 | 2,729,099 | 2,573,827 | 2,573,827 | 2,573,827 | -0.33% | |
PBT | 63,023 | 44,613 | 44,613 | 28,522 | 12,356 | 12,356 | 12,356 | -1.66% | |
Tax | 63,023 | 44,613 | 44,613 | 28,522 | 12,356 | 12,356 | 12,356 | -1.66% | |
NP | 40,659 | -5,224 | -5,224 | 16,353 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 3,510,433 | 3,073,527 | 3,073,527 | 2,712,747 | 2,573,827 | 2,573,827 | 2,573,827 | -0.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.