Quarter Result | |||||||||
30/09/01 | 30/04/01 | 30/09/00 | 30/04/00 | 30/10/99 | 30/09/98 | 31/03/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,068,304 | 2,729,099 | 2,573,827 | 2,573,827 | 2,573,827 | 0 | 0 | -100.00% | |
PBT | 44,613 | 28,522 | 12,356 | 12,356 | 12,356 | -380 | -380 | - | |
Tax | 44,613 | 28,522 | 12,356 | 12,356 | 12,356 | -380 | -380 | - | |
NP | -5,224 | 16,353 | 0 | 0 | 0 | -47 | -47 | -4.76% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | |
Total Cost | 3,073,527 | 2,712,747 | 2,573,827 | 2,573,827 | 2,573,827 | 47 | 47 | -10.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.