Quarter Result | |||||||||
30/04/04 | 30/09/03 | 30/04/03 | 30/09/02 | 30/04/02 | 30/09/01 | 30/04/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,796,553 | 3,796,553 | 3,551,092 | 3,551,092 | 3,068,304 | 3,068,304 | 2,729,099 | 11.62% | |
PBT | 77,826 | 77,826 | 63,023 | 63,023 | 44,613 | 44,613 | 28,522 | 39.69% | |
Tax | 77,826 | 77,826 | 63,023 | 63,023 | 44,613 | 44,613 | 28,522 | 39.69% | |
NP | 50,876 | 50,876 | 40,659 | 40,659 | -5,224 | -5,224 | 16,353 | 45.93% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 3,745,677 | 3,745,677 | 3,510,433 | 3,510,433 | 3,073,527 | 3,073,527 | 2,712,747 | 11.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.